MCA
Elected member representing a Ward in the County Assembly
| Candidate | Region | Party | View |
|---|---|---|---|
Maluki Mwendwa | Mumoni | View Profile → | |
Abdull Cade | Garsen North | Independent | View Profile → |
wahinya Bhinghi | Kipkenyo | View Profile → | |
M Mohamed Abduuswamad | Junda | Independent | View Profile → |
J JIM TRUMARK | Kakrao | View Profile → | |
H Humphrey Odohi Esena | Langas | Independent | View Profile → |
J Joseph Wamai | Tigithi | View Profile → | |
Annah Mumbi | Kalawa | View Profile → | |
I Ian Kabaka | Nyacheki | Independent | View Profile → |
M Muchika Vutiya | Chemuche | National Economic Development Party | View Profile → |
Boniface mutua Mule | Kathonzweni | View Profile → | |
H Hassan Mutai | Kedowa/kimugul | Independent | View Profile → |
Steven Omondi | Matopeni/spring Valley | Independent | View Profile → |
F Fidel Castro | Kabondo East | View Profile → | |
Victor Koech | Kiptagich | View Profile → | |
J Japhary Kasimu | Bunyala West | View Profile → | |
F Francis Mbinda Nginga | Kivumbini | Independent | View Profile → |
Y YASSIN MOHAMED MUHAMUD | Benane | Independent | View Profile → |
B brayden kafani | Junju | View Profile → | |
Bronson Kibet cherop | Kabazi | View Profile → |
Maluki Mwendwa
Abdull Cade
Independent • Garsen North
wahinya Bhinghi
M
Mohamed Abduuswamad
Independent • Junda
J
JIM TRUMARK
H
Humphrey Odohi Esena
Independent • Langas
J
Joseph Wamai
Annah Mumbi
I
Ian Kabaka
Independent • Nyacheki
M
Muchika Vutiya
National Economic Development Party • Chemuche
Boniface mutua Mule
H
Hassan Mutai
Independent • Kedowa/kimugul
Steven Omondi
Independent • Matopeni/spring Valley
F
Fidel Castro
Victor Koech
J
Japhary Kasimu
F
Francis Mbinda Nginga
Independent • Kivumbini
Y
YASSIN MOHAMED MUHAMUD
Independent • Benane
B
brayden kafani
Bronson Kibet cherop
Showing 1 to 20 of 29 candidates
Page 1 of 2
Statistics
Total Candidates30
Counties Covered22
Verified Candidates30
Requirements
- •Must be a citizen of Kenya
- •Must have a degree from a recognized university or equivalent
- •Must be registered as a voter
- •Must be at least 18 years old
Key Responsibilities
- •Represent ward interests in County Assembly
- •Make county laws
- •Approve county budgets
- •Oversight of county executive
Position Level
WARD